3 : 1

Match score

View
1 : 0

Match score

View

M. Gradel

Max-Alain Gradel

Season 2023/2024

Played:
25

Goals:
1

Assistants:
3

First nameMax-Alain
Last nameGradel
PositionAttacker
FootRight
Country of birth30 November 1987
Age37 years
NationalityCôte d'Ivoire
Height / Weight175 / 69

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Gazişehir Gaziantep Süper Lig 1 75 1 0 1 0 1 0 0
2022/2023 Sivasspor Süper Lig 30 2265 25 5 13 7 4 1 0
2021/2022 Sivasspor Süper Lig 31 2575 29 2 11 3 5 0 0
2020/2021 Sivasspor Süper Lig 39 3400 39 0 23 11 3 1 0
2016/2017 AFC Bournemouth Premier League 11 123 0 11 0 0 3 0 0
2015/2016 AFC Bournemouth Premier League 14 899 11 3 11 1 1 0 0
2013/2014 Saint-Étienne II National 3 2 155 2 0 1 0 0 0 0
2011/2012 Leeds United Championship 4 295 4 0 1 1 2 1 0
2011/2012 Saint-Étienne II National 2 1 90 1 0 0 0 0 0 0
2010/2011 Leeds United Championship 41 3251 38 3 16 18 4 0 0
2009/2010 Leeds United League One 31 1289 11 20 4 6 3 0 1
2008/2009 Leicester City League One 27 1522 16 11 10 1 6 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022/2023 Sivasspor Cup 4 303 4 0 2 1 0 0 0
2022/2023 Sivasspor Super Cup 1 81 1 0 1 0 1 0 0
2021/2022 Sivasspor Cup 5 477 5 0 3 4 1 0 0
2020/2021 Sivasspor Cup 3 198 1 2 0 0 0 0 0
2020/2021 Toulouse Ligue 2 0 0 0 0 0 0 0 0 0
2019/2020 Toulouse Ligue 1 21 1641 19 2 8 3 4 0 0
2019/2020 Toulouse Coupe de la Ligue 1 60 1 0 1 1 0 0 0
2018/2019 Toulouse Ligue 1 36 3240 36 0 0 11 6 0 0
2018/2019 Toulouse Coupe de la Ligue 0 0 0 0 0 0 0 0 0
2018/2019 Toulouse Coupe de France 3 241 2 1 1 2 1 0 0
2017/2018 Toulouse Ligue 1 31 2598 29 2 4 9 6 0 1
2017/2018 Toulouse Coupe de la Ligue 3 212 3 0 3 2 0 0 0
2017/2018 Toulouse Coupe de France 1 88 1 0 1 0 0 0 0
2016/2017 AFC Bournemouth League Cup 2 210 2 0 1 1 0 0 0
2014/2015 Saint-Étienne Ligue 1 31 2190 23 8 4 17 6 0 0
2014/2015 Saint-Étienne Coupe de la Ligue 1 83 1 0 1 0 0 0 0
2014/2015 Saint-Étienne Coupe de France 1 27 0 1 0 0 0 0 0
2013/2014 Saint-Étienne Ligue 1 18 977 9 9 3 5 2 0 0
2013/2014 Saint-Étienne Coupe de la Ligue 1 54 0 1 0 0 0 0 0
2013/2014 Saint-Étienne Coupe de France 1 56 0 1 0 0 1 0 0
2012/2013 Saint-Étienne Ligue 1 23 1404 16 7 8 3 1 0 0
2012/2013 Saint-Étienne Coupe de la Ligue 3 217 3 0 3 0 1 0 0
2011/2012 Saint-Étienne Ligue 1 29 1750 19 10 9 6 1 0 0
2011/2012 Leeds United League Cup 1 26 0 1 0 0 0 0 0
2011/2012 Saint-Étienne Coupe de la Ligue 1 90 1 0 0 0 0 0 0
2010/2011 Leeds United League Cup 1 90 1 0 0 0 0 0 0
2010/2011 Leeds United FA Cup 2 180 2 0 1 0 0 0 0
2009/2010 Leicester City League Cup 1 26 0 1 0 0 0 0 0
2008/2009 Leicester City FA Cup 2 180 2 0 0 1 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Gazişehir Gaziantep Club Friendlies 0 0 0 0 0 1 0 0 0
2022/2023 Sivasspor UEFA Europa League 2 180 2 0 0 0 2 0 0
2022/2023 Sivasspor UEFA Europa Conference League 7 467 5 2 2 2 2 0 1
2021/2022 Sivasspor UEFA Europa Conference League 3 205 2 1 1 0 1 0 0
2020/2021 Sivasspor UEFA Europa League 6 461 5 1 2 1 2 0 0
2020 Sivasspor Club Friendlies 1 46 1 0 1 0 0 0 0
2015/2016 Saint-Étienne UEFA Europa League 1 90 1 0 0 0 0 0 0
2014/2015 Saint-Étienne UEFA Europa League 7 660 7 0 0 0 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Cote d’Ivoire Côte d'Ivoire Africa Cup of Nations Qualification 5 265 3 2 3 0 0 0 0
2022 Qatar Côte d'Ivoire WC Qualification Africa 5 331 4 1 3 2 0 0 0
2022 Côte d'Ivoire Friendlies 5 163 2 3 1 1 0 0 0
2021 Egypt Côte d'Ivoire Africa Cup of Nations Qualification 0 0 0 0 0 1 0 0 0
2021 Cameroon Côte d'Ivoire Africa Cup of Nations 3 232 3 0 2 1 0 0 0
2021 Côte d'Ivoire Friendlies 2 99 1 1 1 0 0 0 0
2020 Tokyo Côte d'Ivoire U23 Olympics 4 390 4 0 2 1 1 0 0
2020 Côte d'Ivoire Friendlies 2 85 1 1 1 0 0 0 0
2019 Egypt Côte d'Ivoire Africa Cup of Nations 4 330 4 0 3 1 1 0 0
2019 Cameroon Côte d'Ivoire Africa Cup of Nations Qualification 0 0 0 0 0 1 0 0 0
2019 Côte d'Ivoire Friendlies 6 392 5 1 4 0 1 0 0
2018 Russia Côte d'Ivoire WC Qualification Africa 5 337 4 1 2 1 1 0 0
2018 Côte d'Ivoire Friendlies 2 176 2 0 1 0 0 0 0
2017 Gabon Côte d'Ivoire Africa Cup of Nations 3 90 1 2 1 0 0 0 0
2017 Gabon Côte d'Ivoire Africa Cup of Nations Qualification 0 0 0 0 0 1 0 0 0
2017 Côte d'Ivoire Friendlies 0 0 0 0 0 0 0 0 0
2017 Côte d'Ivoire Non-FIFA Friendlies 2 64 0 2 0 0 0 0 0
2016 Côte d'Ivoire Friendlies 3 242 3 0 2 0 0 0 0
2015 Eq… Côte d'Ivoire Africa Cup of Nations 5 360 4 1 2 2 0 0 0
2015 Eq… Côte d'Ivoire Africa Cup of Nations Qualification 0 0 0 0 0 2 0 0 0
2015 Côte d'Ivoire Friendlies 3 199 2 1 1 1 0 0 0
2014 Brazil Côte d'Ivoire WC Qualification Africa 3 49 0 3 0 0 0 0 0
2014 Brazil Côte d'Ivoire World Cup 1 67 1 0 1 0 0 0 0
2014 Côte d'Ivoire Friendlies 3 178 2 1 2 1 0 0 0
2013 So… Côte d'Ivoire Africa Cup of Nations 3 89 1 2 1 0 1 0 0
2013 So… Côte d'Ivoire Africa Cup of Nations Qualification 0 0 0 0 0 1 0 0 0
2013 Côte d'Ivoire Friendlies 1 46 1 0 1 0 1 0 0
2012 Eq… Côte d'Ivoire Africa Cup of Nations 5 283 2 3 1 0 0 0 0
2012 Côte d'Ivoire Friendlies 2 180 2 0 0 1 0 0 0
2011 Côte d'Ivoire Friendlies 2 168 2 0 1 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
28.04.2024 Süper Lig Trabzonspor 4:2 Gazişehir Gaziantep 6 - - - -
21.04.2024 Süper Lig Gazişehir Gaziantep 2:0 Kasımpaşa 11 - - - -
13.04.2024 Süper Lig Ankaragücü 3:1 Gazişehir Gaziantep 90 - - - -
02.04.2024 Süper Lig Gazişehir Gaziantep 0:3 Alanyaspor 23 - - - -
17.03.2024 Süper Lig Rizespor 3:1 Gazişehir Gaziantep 8 - - - -
11.03.2024 Süper Lig Gazişehir Gaziantep 2:0 Beşiktaş 15 - - - -
04.03.2024 Süper Lig Antalyaspor 1:0 Gazişehir Gaziantep 72 - - - -
24.02.2024 Süper Lig Gazişehir Gaziantep 0:2 İstanbul Başakşehir 90 - - - -
18.02.2024 Süper Lig Gazişehir Gaziantep 1:1 Samsunspor 29 - - - -
11.02.2024 Africa Cup of Nations Nigeria 1:2 Côte d'Ivoire 70 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Coupe de la Ligue Winner 1x 2012/2013
League One Winner 1x 2008/2009
National
Africa Cup of Nations Winner 1x 2015 Eq…
Runner-up 1x 2012 Eq…

Forcedly missed matches

Description Start Finish
Hamstring 27.12.2022 02.01.2023
Thigh Injury 10.12.2019 12.02.2020
Suspended 20.02.2018 26.02.2018
Suspended 21.01.2018 28.01.2018
Thigh Injury 06.09.2017 17.10.2017
Hip/Thigh Injury 03.05.2016 06.05.2016
ACL Knee Injury 30.08.2015 26.02.2016
Suspended 31.03.2015 06.04.2015
MCL Knee Injury 27.03.2013 27.09.2013

Transfers and Rentals

Date From To Sum
25.07.2023 Sivasspor Gazişehir Gaziantep N/A
16.08.2020 Toulouse Sivasspor N/A
01.07.2018 AFC Bournemouth Toulouse N/A
17.08.2017 AFC Bournemouth Toulouse Loan
04.08.2015 Saint-Étienne AFC Bournemouth 10 mln. EUR
31.08.2011 Leeds United Saint-Étienne 2 mln. EUR
31.08.2011 Leeds United Saint-Étienne 2 mln. EUR
31.08.2011 Leeds United Saint-Étienne 2 mln. EUR
19.10.2009 Leicester City Leeds United Free

Field position

  • 5 - 3 - 2
  • 5 - 4 - 1
  • 4 - 2 - 3 - 1
  • 4 - 1 - 4 - 1
  • 3 - 4 - 3
  • 3 - 4 - 2 - 1
  • 4 - 3 - 3
  • 3 - 1 - 4 - 2

Share!