3 : 1

Match score

View
1 : 0

Match score

View

L. Bender

First name
Last name
PositionMidfielder
FootRight
Country of birth27 April 1989
Age35 years
NationalityGermany
Height / Weight184 / 77
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2010/2011 Bayer Leverkusen II Regionalliga 1 90 1 0 0 0 0 0 0
2009/2010 Bayer Leverkusen II Regionalliga 2 135 2 0 2 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2020/2021 Bayer Leverkusen Bundesliga 14 941 12 2 7 1 2 0 0
2020/2021 Bayer Leverkusen DFB Pokal 2 162 2 0 2 1 1 0 0
2019/2020 Bayer Leverkusen Bundesliga 18 1375 16 2 4 2 3 0 0
2019/2020 Bayer Leverkusen DFB Pokal 2 112 2 0 2 0 0 0 0
2018/2019 Bayer Leverkusen Bundesliga 20 1367 18 2 9 1 2 0 0
2018/2019 Bayer Leverkusen DFB Pokal 2 153 2 0 1 0 1 0 0
2017/2018 Bayer Leverkusen Bundesliga 21 1603 20 1 10 2 5 0 0
2017/2018 Bayer Leverkusen DFB Pokal 3 190 2 1 1 1 0 0 0
2016/2017 Bayer Leverkusen Bundesliga 9 610 9 0 7 0 4 0 0
2016/2017 Bayer Leverkusen DFB Pokal 0 0 0 0 0 0 0 0 0
2015/2016 Bayer Leverkusen Bundesliga 11 887 11 0 4 1 3 0 0
2015/2016 Bayer Leverkusen DFB Pokal 2 116 1 1 0 1 0 0 0
2014/2015 Bayer Leverkusen Bundesliga 26 2028 25 1 10 1 5 0 0
2014/2015 Bayer Leverkusen DFB Pokal 2 195 2 0 1 0 1 0 0
2013/2014 Bayer Leverkusen Bundesliga 29 2351 28 1 8 3 3 1 0
2013/2014 Bayer Leverkusen DFB Pokal 4 336 4 0 1 1 0 0 0
2012/2013 Bayer Leverkusen Bundesliga 33 2790 32 1 7 3 1 0 0
2012/2013 Bayer Leverkusen DFB Pokal 3 300 3 0 0 0 0 0 0
2011/2012 Bayer Leverkusen Bundesliga 28 2384 28 0 6 4 2 0 0
2011/2012 Bayer Leverkusen DFB Pokal 1 120 1 0 0 0 0 0 0
2010/2011 Bayer Leverkusen Bundesliga 27 1205 10 17 3 3 3 0 0
2010/2011 Bayer Leverkusen DFB Pokal 2 144 1 1 1 0 0 0 0
2009/2010 Bayer Leverkusen Bundesliga 20 721 6 14 3 1 0 0 0
2009/2010 Bayer Leverkusen DFB Pokal 1 72 1 0 1 0 0 0 0
2009/2010 1860 München 2. Bundesliga 2 148 2 0 1 0 0 0 0
2008/2009 1860 München 2. Bundesliga 15 1098 15 0 10 3 5 0 0
2007/2008 1860 München 2. Bundesliga 0 0 0 0 0 1 0 0 0
2006/2007 1860 München 2. Bundesliga 13 0 0 0 0 1 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2021 Bayer Leverkusen Club Friendlies 0 0 0 0 0 0 0 0 0
2020/2021 Bayer Leverkusen UEFA Europa League 4 184 2 2 2 0 1 0 0
2019/2020 Bayer Leverkusen UEFA Champions League 4 270 3 1 0 0 0 0 0
2019/2020 Bayer Leverkusen UEFA Europa League 4 289 4 0 3 0 2 0 0
2019 Bayer Leverkusen Club Friendlies 0 0 0 0 0 0 0 0 0
2018/2019 Bayer Leverkusen UEFA Europa League 5 296 3 2 1 0 2 0 0
2018 Bayer Leverkusen Club Friendlies 0 0 0 0 0 0 0 0 0
2016/2017 Bayer Leverkusen UEFA Champions League 3 215 3 0 2 0 1 0 0
2015/2016 Bayer Leverkusen UEFA Champions League 4 314 4 0 1 0 1 0 0
2015/2016 Bayer Leverkusen UEFA Europa League 0 0 0 0 0 0 0 0 0
2014/2015 Bayer Leverkusen UEFA Champions League 7 586 7 0 5 0 1 0 0
2013/2014 Bayer Leverkusen UEFA Champions League 6 467 5 1 1 0 2 0 0
2012/2013 Bayer Leverkusen UEFA Europa League 5 380 4 1 2 0 2 0 0
2011/2012 Bayer Leverkusen UEFA Champions League 8 664 8 0 3 1 1 0 0
2010/2011 Bayer Leverkusen UEFA Europa League 12 773 10 2 5 0 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2016 Ri… Germany U23 Olympics 6 499 6 0 2 0 2 0 0
2016 Germany EC Qualification 1 11 0 1 0 0 0 0 0
2015 Germany Friendlies 0 0 0 0 0 0 0 0 0
2014 Brazil Germany WC Qualification Europe 0 0 0 0 0 0 0 0 0
2014 Germany Friendlies 1 0 0 1 0 0 0 0 0
2013 Germany Friendlies 6 293 3 3 2 3 1 0 0
2012 Germany Friendlies 5 190 2 3 2 0 1 0 0
2012 Germany European Championship 3 90 1 2 0 1 0 0 0
2011 De… Germany U21 UEFA U21 Championship 1 55 1 0 1 0 0 0 0
2011 Germany Friendlies 3 18 0 3 0 0 0 0 0
2009 Egypt Germany U20 U20 World Cup 5 480 5 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
22.05.2021 Bundesliga Borussia Dortmund 3:1 Bayer Leverkusen 1 1 - - -
23.01.2021 Bundesliga Bayer Leverkusen 0:1 Wolfsburg 46 - - - -
19.01.2021 Bundesliga Bayer Leverkusen 2:1 Borussia Dortmund 90 - - - -
12.01.2021 DFB Pokal Bayer Leverkusen 4:1 Eintracht Frankfurt 89 - - 1 -
09.01.2021 Bundesliga Bayer Leverkusen 1:1 Werder Bremen 29 - - - -
16.12.2020 Bundesliga Köln 0:4 Bayer Leverkusen 90 - - - -
13.12.2020 Bundesliga Bayer Leverkusen 4:1 Hoffenheim 75 - - - -
10.12.2020 UEFA Europa League Bayer Leverkusen 4:0 Slavia Praha 28 - - - -
06.12.2020 Bundesliga Schalke 04 0:3 Bayer Leverkusen 83 - - - -
03.12.2020 UEFA Europa League Nice 2:3 Bayer Leverkusen 46 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Bundesliga Runner-up 1x 2010/2011
DFB Pokal Runner-up 1x 2019/2020
National
Olympics Runner-up 1x 2016 Ri…

Forcedly missed matches

Description Start Finish
Knee Injury 23.02.2021 21.05.2021
Calf Muscle Strain 24.01.2021 23.02.2021
Thigh Injury 17.12.2020 08.01.2021
Knee Injury 09.12.2020 12.12.2020
Gashed Leg 25.11.2020 28.11.2020
Neck Injury 27.10.2020 31.10.2020
Foot Injury 17.05.2020 26.06.2020
Hip/Thigh Injury 27.02.2020 09.04.2020
Hamstring 30.10.2019 22.11.2019
Thigh Muscle Strain 02.10.2019 17.10.2019
Thigh Muscle Strain 31.03.2019 19.04.2019
Illness 24.03.2019 28.03.2019
Thigh Muscle Strain 01.02.2019 16.03.2019
Hamstring 16.12.2018 28.12.2018
Knee Injury 22.08.2018 27.08.2018

Transfers and Rentals

Date From To Sum
18.08.2009 1860 München Bayer Leverkusen 2.5 mln. EUR

Share!